Description
1 gram/44 €
5 grams/63 €
25 grams/96 €
100 grams/300 €
Please contact us for quotes on larger quantities !!!
Europium Oxide (Eu2O3) Nanopowder/Nanoparticles
Purity: 99.995%, Size: 8-90 nm, Cubic
Technical Properties:
Purity (%) | 99.995 | |||||
Color | white | |||||
Average Particle Size (nm) | 8-90 | |||||
Morphology | spherical | |||||
Specific Surface Area (m2/g) | >20 | |||||
Melting Point (°C) | 2400 | |||||
Bulk Density (g/cm3) | 0,5 | |||||
True Density (g/cm3) | 8 | |||||
Elemental Analysis (%) | Fe2O3 | CaO | NiO | Dy2O3 | La2O3 | TiO2 |
≤0.003 | ≤0.006 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.001 |
Applications:
Europium oxide nanoparticles show high efficiency as a luminescent material. It is used in flat-panel displays, fluorescent lamps,
red powder activation of color TV, and high pressure mercury lump. It is also used as an agent for manufacturing fluorescence glass.