Description
1 gram/52 €
5 grams/141 €
25 grams/258.50 €
100 grams/435.50 €
Please contact us for quotes on larger quantities !!!
Carbon Black & Carbon Nanotube Mixed
Purity: >97.5%
Technical Properties:
Color | black | |||
pH | 8,5-9,5 | |||
Ash/Moisture Content (%) | <0,4 | |||
CNT Purity (%) | >97,5 | |||
CNT Dimensions | O.D.: 40-90 nm/Length: 6,28 µm | |||
Average Particle Size - CB (nm) | 10-100 | |||
Specific Surface Area - CB/CNT (m2/g) | 95 | |||
Resistivity (Ω.cm) | 3-6x10-4 | |||
Elemental Analysis | C | Ni | Mg | Fe |
98 | 0,7 | <0,01 | <0,01 |
Applications:
This new powder product has high conductivity and gives good mechanical strength to the doped structure. In the dispersed form, CB prevents agglomeration of CNTs.