| Management number | 216655537 | Release Date | 2026/04/19 | List Price | $92.00 | Model Number | 216655537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EJ wanted to design a modern day blade that honors the spirit of the pioneers of the past but meets the demands of an ever evolving modern world, and a tactical survival tool that is as tough, durable, and dependable as he is; one that every warrior, survivalist, and outdoorsman couldn’t live without. The SXB is the Xtreme Tool for any Xtreme Job!!!
| UPC | 033333466526 636391193108 |
|---|---|
| Color | black |
| Style | Modern |
| Theme | Survival |
| Brand Name | Tops Knives |
| Model Name | SXB |
| Unit Count | 1.0 Count |
| Blade Shape | Straight Back |
| Item Length | 16.75 Inches |
| Item Weight | 1.63 Pounds |
| Reusability | Reusable |
| Blade Length | 10.38 Inches |
| Manufacturer | TOPS |
| Model Number | SG_B013YXH7P0_US |
| Blade Material | High Carbon Steel |
| Handle Material | Black Linen Micarta |
| Hand Orientation | Ambidextrous |
| Special Features | Straight Back |
| Included Components | Sheath |
| Is Product Cordless | Yes |
| Age Range Description | Adult |
| Customer Package Type | Reinforced" or "Cushioned |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Carving |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form