| Management number | 215717261 | Release Date | 2026/04/12 | List Price | $14.36 | Model Number | 215717261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"Spring Omega-3 Fish Oil Soft Gels provide essential support for heart and brain health. Each soft gel contains 1000mg of Omega-3s, including EPA and DHA, two important fatty acids that promote overall wellness. This non-GMO and gluten-free supplement is flavored with natural lemon to eliminate any fishy aftertaste. Simply take one soft gel daily, preferably with a meal, to maximize your Omega-3 intake. As a dietary supplement, Spring Omega-3 Fish Oil Soft Gels are a convenient and effective way to support your health. Store in a cool, dry place."
| Flavor | Lemon |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | UNION SHOP USA |
| Model Name | Omega 3 Mini Softgels 1000mg |
| Unit Count | 120.0 Count |
| Dosage Form | Softgel |
| Item Weight | 0.17 Kilograms |
| Manufacturer | Union Shop USA |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Cholesterol Management, Circulation Support, Heart Health Support, Vascular Health Support |
| Material Features | GMO Free, No Artificial Colors, No Artificial Flavors |
| Material Type Free | Sugar Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Fish Oil |
| Allergen Information | Gluten Free, Lactose Free, Wheat Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | omega 3 |
| Total Servings Per Container | 60.0 |
| Global Trade Identification Number | 00199284623927 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form