| Management number | 208753429 | Release Date | 2026/03/29 | List Price | $15.60 | Model Number | 208753429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:28.7IN,Length:26.0IN,Waist Size:24.4INS:Bust:30.3IN,Length:26.4IN,Waist Size:26.0INM:Bust:31.9IN,Length:26.8IN,Waist Size:27.6INL:Bust:34.3IN,Length:27.4IN,Waist Size:29.9INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Red Multi |
|---|---|
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | One Shoulder Back |
| Brand Name | SOLY HUX |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Style Number | SHSLy3k5k9-M |
| Material Type | Polyester, Elastane |
| Occasion Type | Casual |
| Apparel Silhouette | Fit & Flare |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-SHSLUSymby8mU99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form