| Management number | 213609620 | Release Date | 2026/04/12 | List Price | $35.58 | Model Number | 213609620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to deliver clean, efficient LED light at 300-degrees, this lamp is for high ceilings, such as gymnasiums, factory floors, health clubs, warehouses, and any other large scale venue that requires high lumen, low maintenance, and energy efficient light output.
| UPC | 045923493959 |
|---|---|
| Shape | Corncob |
| Wattage | 80 watts |
| Bulb Base | E39 |
| Brand Name | Satco |
| Brightness | 11040 Lumen |
| Efficiency | 138 lumens per watt |
| Light Type | LED |
| Model Name | S49395 |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Light Color | White |
| Manufacturer | Satco |
| Model Number | S49395 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Polycarbonate (PC) |
| Control Method | App |
| Item Type Name | Hi-Pro LED HID Replacement Corncob Lamp, EX39 |
| Bulb Shape Size | B11 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 11040 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 80 Watts |
| Specification Met | FCC, RoHS, cUL |
| Additional Features | Damp location rating, Energy Efficient, Non-Dimmable |
| Included Components | 1 Bulb |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 80 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 4.72"W x 8.69"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 35000 Hours |
| Incandescent Equivalent Wattage | 400 Watts |
| Manufacturer Warranty Description | 3 year limited. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form