| Management number | 216826011 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216826011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Marshmallow Root |
|---|---|
| Diet Type | Halal, Keto, Plant Based, Vegan, Vegetarian |
| Item Form | Bags |
| Specialty | Free-From Flavourings & Oils, Vegan, Gluten Free |
| Brand Name | Nutra Tea |
| Unit Count | 60.00 Count |
| Item Volume | 7 Deciliters |
| Item Weight | 225 Grams |
| Tea Variety | Licorice Root |
| Manufacturer | Nutra Tea |
| Container Type | Box |
| Item Type Name | Nutra Throat Functional Herbal Tea |
| Each Unit Count | 2.00 |
| Item Dimensions | 2.76 x 9.45 x 5.12 inches |
| Number of Items | 3 |
| Product Benefits | Throat Care |
| Product Shelf Life | 1000 Days |
| Special Ingredients | Eucalyptus |
| Allergen Information | Allergen-Free |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Low Caffeine |
| Recommended Uses For Product | Sore Throat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form