| Management number | 212145891 | Release Date | 2026/04/06 | List Price | $19.60 | Model Number | 212145891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 90"x90" |
|---|---|
| Color | Geometric Blue |
| Theme | Farmhouse |
| Pattern | Geometric |
| Seasons | All |
| Brand Name | NIDITW |
| Model Name | Throw Blanket |
| Style Name | Bohemian |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 1.83 Kilograms |
| Blanket Form | Throw Blanket |
| Manufacturer | NIDITW |
| Model Number | NIDITW-002588 |
| Fill Material | Cotton |
| Material Type | Cotton |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight, Reversible, Skin Friendly |
| Age Range Description | Adult |
| Embellishment Feature | Tassel |
| Item Dimensions L x W | 90"L x 90"W |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NIDITW-002588 |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Machine Wash;Hand Wash |
| Recommended Uses For Product | Camping, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form