| Management number | 215773675 | Release Date | 2026/04/12 | List Price | $29.20 | Model Number | 215773675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Monster Energy zero ultra, fiesta and Rosa each have 10 calories and zero sugar per can, but with all the flavor you’re accustomed to. It's also packed with our sugar-free Monster Energy blend!
| UPC | 070847036524 |
|---|---|
| Flavor | Fiesta Mango, Zero Ultra, Rosa |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | Monster Mix |
| Unit Count | 384 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Manufacturer | Monster |
| Container Type | Can |
| Item Type Name | Monster Energy Ultra Variety Pack Zero Ultra, Fiesta and Rosa (16 fl. oz., 24 pk.) Net wt 384 fl oz |
| Each Unit Count | 384 |
| Number of Items | 1 |
| Number of Pieces | 24 |
| Package Type Name | Can |
| Net Content Volume | 384 Fluid Ounces |
| Product Shelf Life | 180 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 11.88 Kilograms |
| Special Ingredients | Taurine, Panax Ginseng Flavor, L-Carnitine L-Tartrate, Caffeine, B vitamins |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form