| Management number | 211814600 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 211814600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The details matter when you're building your dream car. Every bolt is meticulously chosen for not only function, but also aesthetics. This philosophy extends to every part of the car, including the lug nuts. To add that last finishing touch to your build, Mishimoto offers steel lug nuts with acorn/taper seats.--Cold forged from high-quality carbon steel, these lug nuts feature a 60-degree tapered seat and M12x1.5 threads that are suitable for many aftermarket wheels. We offer these lug nuts in a variety of colors to suit any color scheme, including black, blue, red, chrome or gold and in kits of 20 or 24 pieces. Like all Mishimoto products, these steel acorn seat lug nuts include our Mishimoto Lifetime Warranty for long-lasting style.
| UPC | 840197716830 |
|---|---|
| Brand | Mishimoto |
| Color | Black |
| Model | MMLG-AC1215-20BK |
| Size Name | 20 |
| Metal Type | Alloy Steel, Carbon Steel |
| Drive Style | External Hex |
| Item Weight | 1.09 Kilograms |
| Part Number | MMLG-AC1215-20BK |
| Thread Size | M12 x 1.5 |
| Thread Type | Unified National Coarse |
| Finish Types | Matte or Dark Satin |
| Grade Rating | Industrial |
| Manufacturer | Mishimoto |
| Thread Class | Coarse |
| Thread Style | Acorn |
| Fastener Type | Acorn |
| Item Diameter | 12 Millimeters |
| Material Type | Carbon Steel |
| Item Type Name | Steel Lug Nuts M12x1.5 |
| Exterior Finish | Black |
| Item Dimensions | 5 x 2 x 6 inches |
| Thread Coverage | Fully Threaded |
| Number of Pieces | 20 |
| Screw Head Style | Acorn |
| Inside Thread Size | M12 x 1.5 |
| Included Components | (20) Mishimoto Steel Lug Nuts, Mishimoto Lifetime Warranty |
| Warranty Description | Mishimoto Lifetime Warranty |
| Maximum Shear Strength | Approximately 248-517 MPa (36-75 ksi) |
| Compatible Groove Diameter | 1.5 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form