| Management number | 217229242 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217229242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
B0B2KMQWX3
| UPC | 840187702898 |
|---|---|
| Color | Warm 1 |
| Coverage | Full |
| Item Form | Cream |
| Skin Tone | Light to medium with warm, golden undertones |
| Skin Type | All |
| Brand Name | Mineral Fusion |
| Unit Count | 1 Fluid Ounces |
| Item Weight | 0.15 Pounds |
| Finish Types | Matte |
| Manufacturer | MINERAL FUSION |
| Model Number | 0840187702898 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Provides full coverage with a lightweight, skin-soothing formula that helps minimize the appearance of fine lines and wrinkles |
| Package Type Name | Bottle |
| Additional Features | Certified Organic |
| Age Range Description | Adult |
| Manufacturer Part Number | 0840187702898 |
| Recommended Uses For Product | Foundation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form