| Management number | 208852276 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208852276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LUCKY STEP |
|---|---|
| Color | White/Grey |
| Theme | Retro |
| Pattern | Solid |
| Seasons | All |
| Heel Type | low-heel |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Sneakers |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Sneaker |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | LUCKY STEP |
| Style Number | UZ24028 |
| Occasion Type | Daily |
| Outer Material | Leather |
| Material Fabric | Suede |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam-based |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Casual, Daily Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form