| Management number | 209118422 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209118422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take it anywhere. See more. With its thin and light design, 6.5 mm micro-edge bezel display, and 82% screen to body ratio(40) � take this PC anywhere and see and do more. Reliable performance for every day: Powerful enough for your busiest days, this PC features an Intel processor and a solid state drive for speedy boot-up and snappier overall experience. Secured, seamless log in. All day long. With a long battery life and fast-charge technology, this laptop lets you work, watch, and stay connected all day. Integrated precision touchpad with multi-touch support speeds up both navigation and productivity, and fingerprint reader gives you a seamless, secure login.
| UPC | 195908698104 |
|---|---|
| Brand | HP |
| Color | Natural silver |
| Voltage | 5 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Dell Precision |
| Model Year | 2020 |
| Resolution | 1080p, 720p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 454 Grams |
| Screen Size | 15.6 Inches |
| CPU Codename | Tiger Lake |
| CPU L2 Cache | 1536 KB |
| CPU L3 Cache | 8 MB |
| Chipset Type | Intel 400 series |
| Display Type | LED |
| Manufacturer | HP |
| Memory Speed | 2666 MHz |
| Model Number | HP Laptop |
| Power Device | battery |
| Video Output | HDMI |
| Screen Finish | matte with anti-glare finish |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 4.2 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | 1135G7 |
| Operating System | Windows 10 Home |
| Processor Series | Intel Core i5-1135G7 |
| Touchpad Feature | [YES] |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | HP True Vision 720p HD |
| Compatible Devices | External Display, Mouse, Keyboard, Storage Device, Printer |
| Display Technology | LED |
| Hardware Interface | HDMI, Headphone, Solid State Drive, USB |
| Memory Clock Speed | 2666 MHz |
| Hard Disk Interface | USB |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 11th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| Keyboard Description | Gaming |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Built-in |
| Screen Bezel Thickness | 6.5 Mm |
| CPU Model Speed Maximum | 4.2 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Gaming, Multimedia |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 |
| Maximum Display Brightness | 250 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 41 Watt Hours |
| Item Dimensions L x W x Thickness | 14.1"L x 9.53"W x 0.71"Th |
| Automatic Backup Software Included | Windows 10 Home |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form