| Management number | 209131092 | Release Date | 2026/03/29 | List Price | $27.66 | Model Number | 209131092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Uplift 2 earphone’s new durable design incorporates Bluetooth connectivity, utilizes an easy pairing system, and offers a play time that lasts over 10 hours. The acoustics have also been re-tuned to give listeners a more balanced, cleaner and crisper sound. Ergonomically designed for a comfortable and unobtrusive listening experience, the choke-free and adjustable magnetic clasp ensures that the lightweight electronic housing rests comfortably and securely around the back of your neck. The Uplift 2 Wireless weighs a mere 24 grams. FSC Certified forests are managed with consideration for the environment. Utilizing recyclable aluminum, an efficiently reusable metal, significantly reduces the amount of the material entering the waste stream. Utilizing Bluetooth connectivity, the Uplift 2 Wireless features a fast and easy pairing system with your audio player. House of Marley is built on the principles of superior quality, sustainability and a commitment to charitable causes. We are driven to enhance lives through great product experiences as well as using proceeds from product sales to support global reforestry through our foundation, Project Marley.
| UPC | 846885009260 |
|---|---|
| Color | Signature Black |
| Theme | Sustainability |
| Brand Name | Marley |
| Model Name | Uplift 2 |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 23 Grams |
| Control Type | Media Control |
| Manufacturer | House of Marley |
| Model Number | EM-JE103-SB |
| BuiltIn Media | 3 size ear gels, in-ear headphone, stash bag |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | 3.5 mm Jack |
| Item Type Name | House of Marley Uplift II Wireless Headphones – Long Battery Life, Ergonomic fit, Lightweight, Premium Sound, EM-JE103-SB |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising, Running |
| Audio Driver Size | 9.2 Millimeters |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 4.2 |
| Compatible Devices | IOS and Android |
| Enclosure Material | Aluminum, Silicone |
| Additional Features | Android, Lightweight, Microphone Included, iOS, sports-and-exercise, water-resistant, wireless |
| Carrying Case Color | black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Home, Sports and Exercise, Travel |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00846885009260 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form