| Management number | 216529642 | Release Date | 2026/04/19 | List Price | $12.65 | Model Number | 216529642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Halogen MR-16 Bulb with GU10 Base; 50 Watts; Flood / 36 degree beam spread; Covered Clear
| UPC | 739698620152 739686201509 |
|---|---|
| Shape | MR16 |
| Voltage | 120 Volts |
| Wattage | 50 watts |
| Bulb Base | GU10 |
| Beam Angle | 38 Degrees |
| Brand Name | Bulbrite |
| Brightness | 455 Lumen |
| Efficiency | 9.1 lumens per watt |
| Light Type | Halogen |
| Unit Count | 1 Count |
| Item Weight | 0.15 Pounds |
| Light Color | warm white |
| Manufacturer | Bulbrite |
| Model Number | EXN/GU10 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 455 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 50 Watts |
| Additional Features | Frosted |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 50 Watts |
| Color Rendering Index | 100.00 |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
| Global Trade Identification Number | 00739698620152 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form