| Management number | 212361413 | Release Date | 2026/04/06 | List Price | $25.59 | Model Number | 212361413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | IWEGGO |
|---|---|
| Color | Orange |
| Generation | Android 15 |
| Model Name | CP31MK |
| Model Year | 2025 |
| Item Weight | 1.13 Kilograms |
| Screen Size | 10 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | IWEGGO |
| Model Number | T310 |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | Charger, EVA Case, Type-c Cable |
| Warranty Type | Limited |
| Processor Brand | IWEGGO |
| Processor Speed | 2 GHz |
| Battery Capacity | 6000 Milliamp Hours |
| CPU Model Number | T310 |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | The tablet features a 2MP front-facing camera and an 8MP rear-facing camera. |
| Hardware Interface | 802.11 ac/b/g/n, USB Type C |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 6 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 20 GB |
| Warranty Description | 1 year warranty |
| Wireless Compability | 802.11ax |
| Age Range Description | 3+ year |
| Processor Description | T310 2.0GHz quad-core |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 20 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Kids |
| Display Resolution Maximum | 1280*800 Pixels |
| LithiumBattery Energy Content | 6000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 9.7"L x 6.3"W x 0.3"Th |
| Flash Memory Supported Size Maximum | 2 TB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form