| Management number | 216765532 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216765532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850029555773 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | 5% Nutrition |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Manufacturer | 5% Nutrition |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Sleep Support |
| Material Features | Natural |
| Warranty Description | THIS LIMITED WARRANTY GIVES YOU SPECIFIC LEGAL RIGHTS. WE WARRANT THAT FOR ONE HUNDRED TWENTY (120) DAYS AFTER PURCHASE, THE PRODUCT PURCHASED FROM MANUFACTURER IS AUTHENTIC AND WILL BE FREE FROM MATERIAL DEFECTS. OUR RESPONSIBILITY FOR DEFECTIVE GOODS IS LIMITED TO REPAIR, REPLACEMENT, OR REFUND AS DESCRIBED IN THE WARRANTY STATEMENT. |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium, Vitamin B6, Zinc |
| Manufacturer Part Number | 850029555773 |
| Total Servings Per Container | 30.0 |
| Global Trade Identification Number | 00850029555773 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form