| Management number | 211956261 | Release Date | 2026/04/06 | List Price | $27.25 | Model Number | 211956261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 761687620638 |
|---|---|
| Brand | Vauvinmaic |
| Color | Black |
| Features | 1.47-inch Display, Lightweight, Splashproof, Waterproof |
| Lens Type | Wide Angle |
| Focus Type | Auto Focus |
| Model Name | M21 |
| File Format | MP4, TS |
| Form Factor | Ultra Compact |
| Item Weight | 53 Grams |
| Screen Size | 1.47 Inches |
| Sensor Type | CMOS |
| Manufacturer | Vauvinmaic |
| Model Number | M21 |
| BuiltIn Media | 64GB Card, USB Cable, User Manual, pov camera, waterproof case |
| Viewing Angle | 120 Degrees |
| Camcorder Type | Action Camera |
| Shooting Modes | No WIFI Mode, WIFI Mode |
| Antenna Location | Indoor, Outdoor |
| Video Resolution | 4K |
| Flash Memory Type | Micro SD |
| Compatible Devices | Smartphone |
| Image Aspect Ratio | 16:9 |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Battery Average Life | 180 minutes |
| Maximum Focal Length | 2 |
| Minimum Focal Length | 2 |
| Video Capture Format | TS |
| Warranty Description | 1 year |
| Are Batteries Included | Yes |
| Supported Audio Format | MP4, TS |
| Supported Image Format | jpg |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | No |
| Display Resolution Maximum | UHD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form