| Management number | 216715162 | Release Date | 2026/04/19 | List Price | $15.98 | Model Number | 216715162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mother Nature has met her match with this low profile glove engineered to keep you going fast in cooler weather. Get the perfect amount of insulation to block out damp, cool temperatures while maintaining exceptional dexterity and control of your bike. These work well for those cold trail exploring or maintenance days.
| UPC | 841269131049 841269184076 |
|---|---|
| Size | Adult Small |
| Color | Black/Grey |
| Brand Name | 100% |
| Glove Type | motocross |
| Sport Type | Motocross |
| Style Name | Protective,Protection |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Grams |
| Closure Type | Hook |
| Manufacturer | 100% |
| Material Type | Clarino, Spandex |
| Item Type Name | Gloves |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Included Components | Gloves |
| Warranty Description | Manufacturer |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00841269131049, 00841269184076 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form