Description
5 grams/69 €
25 grams/138 €
100 grams/337 €
Please contact us for quotes on larger quantities !!!
Indium Oxide (In2O3) Nanopowder/Nanoparticles
High Purity: 99.9%, Size: 18-68 nm
Technical Properties:
Purity (%) | 99.9 | |||||
Color | light yellow | |||||
Average Particle Size (nm) | 18-68 | |||||
Morphology | faceted and rods | |||||
Specific Surface Area (m2/g) | >25 | |||||
Bulk Density (g/cm3) | 1,2 | |||||
True Density (g/cm3) | 7,2 | |||||
Manufacturing Method | chemical precipitation | |||||
Elemental Analysis (%) | Al | Ti | Fe | Cd | Cu | Pb |
0.0005 | 0.0005 | 0.0002 | 0.0005 | 0.0003 | 0.0005 |
Applications:
Indium oxide nanoparticles have applications in electronics. It is applied in flat panel displays, transparent conductive electrodes, detectors, and lasers. It is also used in gas sensors for ozone and nitrogen dioxide. Indium oxide nanoparticles are used as substitute for mercury as a battery inhibitor. It is also applied for optical and antistatic coatings.