Description
1 gram/106 € 5 grams/298 € 25 grams/731 €
Please contact us for quotes on larger quantities !!!
|
Hafnium Carbide (HfC) Nanopowder/Nanoparticles
Purity: 99.99%, Size: 790 nm, Cubic
Technical Properties:
Purity (%) | 99.99 | ||||
Average Particle Size (nm) | 790 | ||||
Color | gray | ||||
Density (g/cm3) | 12,7 | ||||
Volume Resistivity (Ω.cm) | 2.0 × 10-4 | ||||
Thermal Expansion Coefficient (°C-1) | 6.7 × 10-6 | ||||
Melting Point (°C) | 3890.0 | ||||
Elemental Analysis (%) | C | free C | O | N | Ca |
6.2 | 0.35 | 0.65 | 0.01 | 0.01 |
Applications:
Hafnium carbide powder is very hard material. It is used in hard coatings.
It is also used as rocket nozzle throat material and in metal ceramic materials.