Description
5 grams/39 €
25 grams/ 66 €
100 grams/169 €
Please contact us for quotes on larger quantities !!!
Chromium Oxide (Cr2O3) Nanopowder/Nanoparticles
Purity: 99.5+%, Size: 55 nm, Hexagonal
Technical Properties:
Purity (%) | 99.5+ | ||||
Morphology | nearly spherical | ||||
Average Particle Size (nm) | 55.0 | ||||
Specific Surface Area (m2/g) | 15.0 | ||||
Bulk Density (g/cm3) | 0.95 | ||||
True Density (g/cm3) | 5,3 | ||||
Elemental Analysis (%) | Na | Ca | Fe | Mn | K |
0.05 | 0.01 | 0.002 | 0.001 | 0.003 |
Applications:
Chromium Oxide nanoparticle is used as a pigment in paints, inks, and glasses. It is used as a precursor for magnetic pigments (chromium dioxide).